Forsah Rating: A+
Special Property
Istanbul, Sariyer
2173
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2016-10-01 / 2019-01-01 | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
1408000TL | 1408000TL | 1 | 0 | 0 | 98 | 98 | 1 + 1 | |
2347000TL | 2347000TL | 1 | 1 | 1 | 163 | 151 | 2 + 1 | |
3053000TL | 3053000TL | 1 | 1 | 1 | 220 | 172 | 3 + 1 | |
3411000TL | 3411000TL | 1 | 2 | 2 | 233 | 211 | 4 + 1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
3 km | ![]() |
16 km | ![]() |
0.8 km |
![]() |
18 km |