Forsah Rating: C+
Istanbul, Esenler
2621
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2017-10-18 / Ready | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
467000TL | 356000TL | 1 | 1 | 1 | 92.74 | 70.73 | 1 + 1 | |
1058000TL | 5330000TL | 1 | 1 | 1 | 210.02 | 105.79 | 2 + 1 | |
1245000TL | 690000TL | 0 | 1 | 1 | 247.99 | 137.13 | 3 + 1 | |
1566000TL | 1566000TL | 0 | 2 | 2 | 310.76 | 310.76 | 4 + 1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
0.3 km | ![]() |
7 km | ![]() |
0.2 km |
![]() |
37 km | ![]() |
13 km | ![]() |
20 km |