Forsah Rating: B
Special Property
Istanbul, Bahcelievler
3195
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2016-10-25 / 2019-10-31 | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
960000TL | 515000TL | 1 | 0 | 0 | 77.22 | 61.4 | 1 + 1 | |
1750000TL | 890000TL | 1 | 1 | 1 | 145.13 | 105.01 | 2 + 1 | |
2600000TL | 1295000TL | 2 | 1 | 1 | 211.55 | 151.28 | 3 + 1 | |
3600000TL | 2650000TL | 2 | 2 | 2 | 276.24 | 217.03 | 4 + 1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
2.4 km | ![]() |
7 km | ![]() |
0.9 km |
![]() |
2.4 km | ![]() |
9.3 km |