Forsah Rating: C
Special Property
Istanbul, Esenyurt
2384
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2017-04-01 / 2019-09-01 | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
341000TL | 256000TL | 1 | 0 | 0 | 48 | 41 | 1 + 0 | |
602000TL | 385000TL | 1 | 1 | 1 | 99 | 63 | 1 + 1 | |
934000TL | 579000TL | 1 | 1 | 1 | 149 | 100 | 2 + 1 | |
1211000TL | 958000TL | 1 | 1 | 1 | 248 | 175 | 3.5+1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
28 km | ![]() |
0.7 km | ![]() |
13 km |
![]() |
8 km | ![]() |
36 km | ![]() |
22 km |
![]() |
18 km | ![]() |
15 km | ![]() |
33 km |