Forsah Rating: B-
Special Property
Istanbul, Beylikduzu
2703
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2015-01-01 / Ready | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
462100TL | 456000TL | 1 | 1 | 1 | 75 | 75 | 1 + 1 | |
856000TL | 636000TL | 1 | 1 | 1 | 142.63 | 125.14 | 2 + 1 | |
1000000TL | 856001TL | 2 | 1 | 1 | 164.92 | 157.3 | 3 + 1 | |
1396140TL | 1350000TL | 3 | 3 | 3 | 234.72 | 222.76 | 4 + 1 | |
875900TL | 677720TL | 1 | 2 | 2 | 152 | 152 | 2.5+1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
15 km | ![]() |
15 km | ![]() |
27 km |
![]() |
1 km | ![]() |
1 km | ![]() |
45 km |
![]() |
0 km | ![]() |
19 km | ![]() |
0 km |
![]() |
29 km | ![]() |
37 km |