Forsah Rating: B+
Istanbul, Beylikduzu
1997
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2017-09-15 / Ready | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
725925TL | 656300TL | 1 | 2 | 2 | 122 | 98 | 2 + 1 | |
832600TL | 704500TL | 2 | 3 | 3 | 134 | 134 | 3 + 1 | |
1375200TL | 1030700TL | 2 | 1 | 1 | 288 | 189 | 4 + 1 | |
1970400TL | 1840500TL | 2 | 4 | 4 | 348 | 348 | 6 + 1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
0.2 km | ![]() |
2 km | ![]() |
20 km |
![]() |
4 km |