Forsah Rating: A-
Special Property
Istanbul, Beylikduzu
3111
For Daily Rent | For Rent | For Sell | Construction / Finishing Date | Payment Method |
2018-01-01 / 2020-03-30 | Installments - Cash |
Max | Min Price | Car Stops | Balconies | Bathrooms | Max | Min Area | Rooms | |
1084000TL | 888000TL | 1 | 0 | 0 | 163 | 125 | 2 + 1 | |
1592000TL | 1227000TL | 1 | 1 | 1 | 181 | 171 | 3 + 1 | |
1544000TL | 1420000TL | 1 | 1 | 1 | 242 | 200 | 4 + 1 | |
1710000TL | 1694000TL | 1 | 2 | 2 | 266 | 266 | 5 + 1 | |
Place | Distance | Place | Distance | Place | Distance |
![]() |
30 km | ![]() |
0.1 km | ![]() |
6 km |
![]() |
50 km | ![]() |
16 km | ![]() |
20 km |